










































































Property Attributes
- ML#5734162
- TypeSingle Family
- CountyHENNEPIN
- CityBrooklyn Park
- AreaOrchard Trail
- Zip55443
- StyleSingle Family Residence
- Year Built2005
- Taxes6186
- Price$ 519,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Keller Williams Premier Realty Lake Minnetonka
Data Source:
NorthstarMLS
Property Description
Sunlight fills this spacious 2 story home. Open floor plan with generous room sizes and over-sized windows make this a wonderful home to relax and to entertain. The gourmet kitchen is waiting for the next chef! Granite countertops, ss appliances, gas cooktop with hood, double oven, angled sink with kitchen window and a generous 5-person island are ready for you to enjoy. The spacious open floor plan is ideal for daily life & entertaining and has many places to step away for a quiet phone call or to study: a living room with a fireplace to curl up and enjoy, a separate main floor office, both formal & informal dining room, lower level family room with room for TV, gaming, & a pool table along with your very own wet bar with ample counter space, fridge and a sink. The home sits on a quiet street and has a fully fenced yard that backs to a beautiful pond. The Owners Suite with trey vault ceiling, spacious walk-in closet & private bath is one of 4 large bedrooms on the upper level.
Price History | |
---|---|
4/7/2021 | Listed $519,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier, Range |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | Inspection |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Osseo |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Orchard Trail |
Tax Annual Amount | 6186 |
View | South |
Waterfront Features | Pond |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2479 |
Basement | Walkout, Full, Finished, Drain Tiled, Daylight/Lookout Windows, Concrete |
Bedroom 1 Dimensions | 16X15 |
Bedroom 2 Dimensions | 13X12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13X12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11X10 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1041 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Full, Wire |
---|---|
Foundationarea | 1400 |
Lot Dimensions | N77x223x149x167 |
Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.45 |
Lot Size Square Feet | 19602 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool