









Property Attributes
- ML#5732465
- TypeComing Soon
- CountySHERBURNE
- CityBecker
- Zip55308
- StyleSingle Family Residence
- Year Built2013
- Taxes8076
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4201
- Lot Size35.6 Acres
Listing Provided Courtesy Of:
Kris Lindahl Real Estate
Data Source:
NorthstarMLS
Property Description
Look no furtheryou have found the home of your dreams! This stunning 2 story custom built home features 3 bdrms on 1 level, geo-thermal heating & cooling, in-floor heat, a gourmet kitchen & more! Master suite w/ WIC, soaking tub & separate walk-in tile shower, as well as a four season porch w/ a fireplace. And thats only the inside! Outside, you will find 35.6 acres excellent whitetail hunting 2 professionally made enclosed deer stands, able to be heated, and a 4,400 sf heated outbuilding. Hosting will be easy with a basketball court w/ lights, gorgeous paved patio w/ fire pit, sauna, hot tub & a gas line to the grill. Make your dream home a reality!
Price History | |
---|---|
4/3/2021 | Listed $975,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Water Softener Rented, Gas Water Heater, Central Vacuum, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Geothermal |
Electric | Circuit Breakers |
Garage Spaces | 9 |
Heating | Forced Air, Radiant Floor, Geothermal, Dual |
High School District | Becker |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | Private Sewer |
Standard Status | Coming Soon |
Tax Annual Amount | 8076 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3226 |
Basement | Finished |
Bedroom 1 Dimensions | 17x14 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 18x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 16x14 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 975 |
Fireplace Features | Living Room, Wood Burning, Pellet Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood |
---|---|
Foundationarea | 1760 |
Lot Dimensions | irregular |
Lot Features | Irregular Lot, Tree Coverage - Heavy |
Lot Size Area | 35.6 |
Lot Size Square Feet | 1550736 |
Lot Size Units | Acres |
Road Frontage Type | Township, Paved Streets |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool