
























































Property Attributes
- ML#5731679
- TypeSingle Family
- CountyWRIGHT
- CityMonticello
- Zip55362
- StyleSingle Family Residence
- Year Built1997
- Taxes3830
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2608
- Lot Size9.91 Acres
Listing Provided Courtesy Of:
Keller Williams Classic Rlty NW
Data Source:
NorthstarMLS
Property Description
Opportunity knocks! Beautifully wooded setting on 9.91 acres is home to this well maintained hobby farm. Awesome spaces for home based business, equipment or raising animals with the 40x70 fully finished, multi-room insulated heated shop and separate insulated pole building, both w/ cement floors. Both outbuildings are on separate 200 amp meter. The home features an open vaulted plan with spacious eat-in kitchen w/ new granite counters, maple cabinets. stainless appliances and large island. The living room offers a cozy gas f/p and sliding doors to the 3 season porch overlooking the woods and backyard. The upper level features 3 bedrooms including the owners' suite w/walk-in closet and pvt full bath w/jetted tub and shower. The spacious LL family room and BR have in-floor heat. If you love the outdoors, you'll love this property with a perfect blend of open park-like yard with in-ground sprinkler, spacious pergola covered patio and surrounded by mature trees and woods for privacy.
Price History | |
---|---|
3/29/2021 | Listed $479,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 5 |
Heating | Forced Air, Heat Pump, Radiant Floor |
High School District | Monticello |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage, Pole Building, Storage Shed, Workshop |
Parking Features | Attached Garage, Detached, Insulated Garage, Heated Garage, Gravel, RV Access/Parking, Electric Vehicle Charging Station(s), Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 3830 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1848 |
---|---|
Basement | Full, Finished, Drain Tiled, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 17.5x13 |
Bedroom 2 Dimensions | 12.5x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x11.5 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13x12.5 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 760 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood, Chain Link, Split Rail, Partial |
---|---|
Foundationarea | 1760 |
Lot Dimensions | Irregular |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 9.91 |
Lot Size Square Feet | 431679.6 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool