































Property Attributes
- ML#5731021
- TypeSingle Family
- CountyOLMSTED
- CityRochester
- Zip55901
- StyleSingle Family Residence
- Year Built1960
- Taxes2178
- Price$ 195,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
NorthstarMLS
Property Description
Excellent location, good sized home with 3 bedrooms on 1 level. Sun filled living room, fenced backyard. Opportunity to add your own decorating and interior updates to enjoy the benefits of a reasonably priced home.
Elementary School | Middle School | High School |
---|---|---|
Elton Hills Elementary School | John Adams Middle School | John Marshall High School |
Price History | |
---|---|
3/30/2021 | Listed $195,500 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Y/N | No |
Construction Materials | Fiber Board |
Contingency | None |
Cooling | Central Air |
Electric | Fuses |
Elementary School | Elton Hills |
Garage Spaces | 1 |
Heating | Forced Air |
High School | John Marshall |
High School District | Rochester |
Lender Owned | No |
Middle/Junior High School | John Adams |
New Construction | No |
Parking Features | Detached, Concrete, Garage Door Opener |
Pool Features | Above Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 2178 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Basement | Full, Partially Finished, Drainage System, Block |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Below Grade Finished Area | 601 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Full |
---|---|
Foundationarea | 1092 |
Lot Dimensions | 65x112 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool