






































Property Attributes
- ML#5721795
- TypeSingle Family
- CountyCARVER
- CityChaska
- AreaNeighborhood Three
- Zip55318
- StyleSingle Family Residence
- Year Built1971
- Taxes3159
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2068
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Comfortable home with backyard privacy. Large main floor master bedroom renovation with brand new bathroom makes main floor living easy. Stunning stone gas-burning fireplace in the living room with an open floor plan to the large dining room and kitchen. Perfect hardwood floors on the main level add more character and warmth. Spend time outdoors no matter what the weather in the added three-season porch with top-down bottom-up windows. Other updates include new carpet on one level, as well as roof, stainless steel appliances, and furnace replaced in the last 6 years. Backyard privacy with mature trees and a landscaped firepit to enjoy this summer. Surrounded by trails and close to Grace Lake. Located in the Jonathan Neighborhood within 5 minutes to I-212, the Arboretum, downtown historic Chaska, and close to the MN River. This house just feels like home. Open house on Sat. 4/3 from 12-2pm.
Price History | |
---|---|
3/30/2021 | Listed $349,990 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal |
Association Fee Includes | Shared Amenities, Other |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Wood Siding |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
HOA Fee | 290 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Eastern Carver County Schools |
Lender Owned | No |
New Construction | No |
Other Structures | Lean-To, Storage Shed |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Neighborhood Three |
Tax Annual Amount | 3159 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1380 |
Basement | Finished, Drain Tiled, Sump Pump, Egress Window(s) |
Bedroom 1 Dimensions | 14x18 |
Bedroom 2 Dimensions | 9x15 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 10x13 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 688 |
Fireplace Features | Living Room, Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1380 |
Lot Dimensions | 124x90x119x80 |
Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10018.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool