

















Property Attributes
- ML#5717058
- TypeSingle Family
- CountySHERBURNE
- CitySaint Cloud
- Zip56304
- StyleSingle Family Residence
- Year Built1982
- Taxes3006
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2082
- Lot Size28 Acres
Listing Provided Courtesy Of:
Riverside Realty of Little Falls
Data Source:
NorthstarMLS
Property Description
Convenient to Hwy 10, this ranch style on a gorgeous 28 acre parcel has the Elk River running through the center. Heavily wooded, oak savannah, and some open field as well. Wildlife abounds.New shingles in 2019. New furnace in 2020. Water heater is 4 years old. Patio doors off dining room. Lower level boasts a 2nd kitchen and family room, with space for an additional bedroom. Lower level has been totally remodeled. Bonus craft/playhouse building.
Price History | |
---|---|
2/25/2021 | Listed $549,900 |
General Features
Accessibility | Grab Bars In Bathroom |
---|---|
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Water Osmosis System |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Electric | 150 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | St. Cloud |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage, Other |
Parking Features | Attached Garage, Detached, Insulated Garage, Gravel, Garage Door Opener, Multiple Garages |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Active |
Tax Annual Amount | 3006 |
Topography | Rolling, Level, Sloped, High Ground, Walkout |
View | North, River |
Water Body Name | Elk River |
Waterfront Features | River Front, River View |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1060 |
---|---|
Basement | Walkout, Full, Finished, Daylight/Lookout Windows, Egress Window(s), Block, Storage Space |
Bedroom 1 Dimensions | 11X10 |
Bedroom 2 Dimensions | 11X9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 15X9 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1022 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1060 |
Lot Dimensions | 1320X947X1320X883 |
Lot Features | Tree Coverage - Medium, Tillable |
Lot Size Area | 28 |
Lot Size Square Feet | 1219680 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Water Source | Private, Well, Drilled |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool