








































Property Attributes
- ML#5712193
- TypeSingle Family
- CountyCHISAGO
- CityWyoming
- Zip55025
- StyleSingle Family Residence
- Year Built1932
- Taxes3512
- Price$ 425,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
- Lot Size14.75 Acres
Listing Provided Courtesy Of:
Anderson Mosier Realty
Data Source:
NorthstarMLS
Property Description
This rustic home that has plenty of room and open space for all! Youll enjoy the great sunsets off the massive wrap around deck. This home includes a detached car garage as well as a large shed to store all of your belongings. Sitting on almost 15 ACRES of plush land, this place has plenty of space for those looking to start their hobby farm or those who just enjoy the land. This 6 Bedroom, 3 Bathroom home, has a ton of natural light and bolsters a cozy main floor with beautiful hardwood floors throughout the home. Come make this home, yours.
Price History | |
---|---|
4/5/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Hot Water |
High School District | Forest Lake |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 3512 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1950 |
Basement | Walkout, Full, Crawl Space, Finished |
Bedroom 1 Dimensions | 26x10 |
Bedroom 2 Dimensions | 18x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 18x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 15x10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1000 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1168 |
---|---|
Lot Dimensions | 14.90 Acres |
Lot Size Area | 14.75 |
Lot Size Square Feet | 642292.2 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | No |
Wooded Area | 5.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool