


































Property Attributes
- ML#5707820
- TypeSingle Family
- CountyCROW WING
- CityCrosslake
- AreaWildwood Acres
- Zip56442
- StyleSingle Family Residence
- Year Built2003
- Taxes2517
- Price$ 494,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3470
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
LakePlace.com-Crosslake
Data Source:
NorthstarMLS
Property Description
A great Minnesota landscape coupled with a pristine interior make this home an all-around gem. Everything from the upstairs, basement, garage, storage rooms and bathrooms in this home are unbelievably clean and well kept. An open, airy layout, huge basement and very large bedrooms are some of the other great features of this home. Watch the wildlife out the kitchen and dining room windows as you overlook this nicely wooded lot with a pond. Distractions are few as all the homes in this neighborhood are widely spaced out and secluded by plenty of trees.
Price History | |
---|---|
2/6/2021 | Listed $499,000 |
3/19/2021 | 2% - $494,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Electronic Air Filter, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Construction Materials | Wood Siding, Log Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Pequot Lakes |
Lender Owned | No |
New Construction | No |
Parking Features | Insulated Garage, Heated Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Active |
Subdivision Name | Wildwood Acres |
Tax Annual Amount | 2517 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1735 |
---|---|
Basement | Full, Finished, Drain Tiled, Drainage System, Sump Pump, Concrete, Insulating Concrete Forms |
Bedroom 1 Dimensions | 18 x 17 |
Bedroom 2 Dimensions | 18 x 17 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 16 x 17 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1735 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1735 |
Lot Dimensions | 209 x 201x220x201 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 1.1 |
Lot Size Square Feet | 47916 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Well, 4-Inch Submersible, Drilled |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool