

Property Attributes
- ML#5702042
- TypeTownhouse
- CountyWRIGHT
- CityMonticello
- Zip55362
- StyleTownhouse Detached
- Price$ 329,570
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Check out these custom Villa homes by SW Wold Construction! Located in the heart of Monticello and offering the convenience of one level living at an affordable price plus association maintained. Two bedroom layouts with a great open floorplan and many options to choose from. Many lots available to choose from. Reserve yours today.
Price History | |
---|---|
1/15/2021 | Listed $325,815 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Electric Water Heater, Air-To-Air Exchanger |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Professional Mgmt |
Association Name | Personal Touch |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Monticello |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Garage Door Opener, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Mandatory Owners Assoc |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1676 |
Basement | Crawl Space |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1676 |
Lot Dimensions | 50x77 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool