






















































































































Property Attributes
- ML#5675168
- TypeSingle Family
- CountyMEEKER
- CityGreenleaf Twp
- Zip55355
- StyleSingle Family Residence
- Year Built1976
- Taxes10588
- Price$ 1,750,000
- Bedrooms16
- Full Bathrooms11
- Half Bathrooms1
- Sqr Footage12820
- Lot Size21.53 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Price History | |
---|---|
10/30/2020 | Listed $1,750,000 |
General Features
Accessibility | Wheelchair Ramp(s), Doors 36 + |
---|---|
Appliances | Range, Cooktop, Wall Oven, Indoor Grill, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator, Freezer, Washer, Dryer, Tankless Water Heater, Water Softener Owned, Disposal |
Association Y/N | No |
Construction Materials | Wood Siding, Cedar, Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 6 |
Heating | Forced Air, Baseboard, Boiler |
High School District | Litchfield |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage, Barn(s), Gazebo, Grain Bin, Guest House, Hen House, Machine Shed, Pole Building, Silo, Storage Shed, Workshop |
Parking Features | Attached Garage, Detached, Insulated Garage, Heated Garage, Gravel, Garage Door Opener, No Int Access to Dwelling |
Pool Features | Below Ground, Outdoor Pool, Heated |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years, Wood |
RoomBedroom1Level | Main |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Active |
Tax Annual Amount | 10588 |
Topography | Rolling, Level, Sloped, Hilly, Low Land, High Ground |
View | Bay, Panoramic, South, East |
Water Body Name | Star |
Waterfront Features | Lake Front, Lake View, Pond, Creek/Stream |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 10000 |
---|---|
Basement | Walkout, Finished, Daylight/Lookout Windows, Egress Window(s), Block, Slab |
Bedroom 1 Dimensions | 15x11 |
Bedroom 2 Dimensions | 15x13 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 15x8 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14x11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 2820 |
Fireplace Features | Living Room, Family Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 11 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 12 |
Total Bedrooms | 16 |
Total Fireplaces | 4 |
Exterior Features
Foundationarea | 8000 |
---|---|
Lot Dimensions | 1x1x1x1 |
Lot Features | Irregular Lot, Tree Coverage - Medium, Additional Land Available, Accessible Shoreline |
Lot Size Area | 21.53 |
Lot Size Square Feet | 937846.8 |
Lot Size Units | Acres |
Road Frontage Type | Township |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool