





























Property Attributes
- ML#5673162
- TypeSingle Family
- CountyISANTI
- CityCambridge
- AreaThe Preserve At Parkwood
- Zip55008
- StyleSingle Family Residence
- Year Built2021
- Taxes788
- Price$ 334,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
JP Willman Realty Twin Cities
Data Source:
NorthstarMLS
Property Description
JP Brooks presents the Linden four level split. Modern farmhouse style home with finished 3rd level. Desirable Preserve at Parkwood development near restaurants and shopping centers! Upgraded cabinets, SS appliances, carpet and flooring. Main level includes vaulted ceilings in the living room, dining room and kitchen. Corner gas shiplap fireplace in living room. Laundry on main level. Upper level features 3 bedrooms including Master suite with a step vault ceiling and private bath. Finished 3rd level features a spacious family room, bedroom #4 and 3/4 bath. Garage includes additional space for a workshop area. Pictures taken from similar plan. Finishes may differ. Model home to be built! Completion is approximately summer 2021!
Price History | |
---|---|
10/13/2020 | Listed $334,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Air-To-Air Exchanger |
Association Fee Includes | Other, Shared Amenities |
Association Name | Menard |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | Sale of Another Property |
Cooling | Central Air |
Garage Spaces | 3 |
HOA Fee | 111 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Fireplace(s) |
High School District | Cambridge-Isanti |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Other Bldg Restrictions |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | The Preserve At Parkwood |
Tax Annual Amount | 788 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1467 |
Basement | Drain Tiled, Sump Pump, Finished, Partially Finished |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 813 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1467 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15246 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool