


















































Property Attributes
- ML#5652737
- TypeSingle Family
- CountySAINT LOUIS
- CityDuluth
- AreaHarrisons Div Of Duluth
- Zip55812
- StyleSingle Family Residence
- Year Built1908
- Taxes19156
- Price$ 1,350,000
- Bedrooms10
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage8679
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Welcome to the timeless elegance of the A.G Thomson home. Enter through the exquisite foyer and be greeted by the grand staircase. To the left is the stylish living room with plenty of sitting space for entertaining. The adjoining sunroom is sure to bring a smile to your face with its abundance of natural light. The main level is complete with the sizeable dining space, half bath, pantry, office, and the chefs delight kitchen with 2 dishwashers and 2 ovens. The second level provides 4 master suites, each with a full bath, individual heating and cooling, and gas fireplace. The third level provides a bonus apartment, with 2 bedrooms, full kitchen, living room, 2 fireplaces, private balcony, and bath. The lower level features an additional studio apartment with fireplace, kitchen, bath, and walk in closet. Never worry about having enough space for guests with the beautiful carriage home featuring 3 private bedrooms. This one of a kind home has so much character and history to offer.
Price History | |
---|---|
9/4/2020 | Listed $1,350,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Wall Unit(s), Window Unit(s) |
Garage Spaces | 1 |
Heating | Hot Water, Boiler, Fireplace(s) |
High School District | Duluth |
Lender Owned | No |
New Construction | No |
Other Structures | Gazebo, Guest House |
Parking Features | Detached, Concrete, Asphalt, Paved |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Harrisons Div Of Duluth |
Tax Annual Amount | 19156 |
Zoning Description | Residential-Single Family, Business/Commercial |
Interior Features
Above Grade Finished Area | 6835 |
---|---|
Basement | Full, Concrete, Finished, Storage Space |
Bedroom 1 Dimensions | 18x12.6 |
Bedroom 2 Dimensions | 18x16 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 15.6x16 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11.6x17 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1844 |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 10 |
Total Bedrooms | 10 |
Total Fireplaces | 12 |
Exterior Features
Foundationarea | 1504 |
---|---|
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 2.4 |
Lot Size Square Feet | 104544 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool