

Property Attributes
- ML#5633522
- TypeSingle Family
- CountyHENNEPIN
- CityMinneapolis
- Zip55414
- Style
- Price$ 165,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Midwest Management Incorporated dba Midwest Homes
Property Description
Price History | |
---|---|
7/31/2020 | Listed $214,900 |
8/6/2020 | 3% - $209,900 |
8/13/2020 | 3% - $204,900 |
8/17/2020 | 3% - $199,900 |
8/25/2020 | 3% - $194,900 |
9/4/2020 | 2% - $192,900 |
9/11/2020 | 2% - $190,900 |
9/17/2020 | 2% - $188,900 |
9/21/2020 | 2% - $186,900 |
10/2/2020 | 2% - $184,900 |
10/9/2020 | 2% - $182,900 |
10/13/2020 | 5% - $174,900 |
10/23/2020 | 2% - $172,900 |
10/30/2020 | 2% - $170,900 |
11/6/2020 | 1% - $169,900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool