
















Property Attributes
- ML#5256880
- TypeSingle Family
- CountyCASS
- CityRemer
- Zip56672
- StyleSingle Family Residence
- Year Built2016
- Taxes338
- Price$ 95,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size10.3 Acres
Listing Provided Courtesy Of:
Thunder Lake Realty Inc.
Data Source:
NorthstarMLS
Property Description
Darling, newly built cabin in the woods! This is the perfect retreat for getting away from it all and enjoying peace and quiet "up north". Everything is like new, only 2 year old cabin that was used seasonally. Just add well and sewer and you can use this beauty all year round. Everything is plumbed, shower and sinks in place. Call today for a peek into your relaxing wilderness retreat!
Price History | |
---|---|
7/2/2020 | Listed $98,500 |
7/9/2020 | 4% - $95,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Range |
Association Y/N | No |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | Ductless Mini-Split |
Electric | Circuit Breakers |
Heating | Ductless Mini-Split |
High School District | Northland Community Schools |
Lender Owned | No |
New Construction | No |
Other Structures | Other |
Parking Features | Open, Gravel, Shared Driveway |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Main |
Sewer | None |
Standard Status | Active |
Tax Annual Amount | 338 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 576 |
Basement | Slab |
Bedroom 1 Dimensions | 11x9 |
Fireplace Y/N | No |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 576 |
---|---|
Lot Dimensions | 340x1335x340x1335 |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 10.3 |
Lot Size Square Feet | 448668 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Water Source | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool