
Property Attributes
- ID#6134019
- TypeSingle Family
- CountyRICE
- CityLonsdale
- AreaRolling Rdg
- NeighborhoodRolling Rdg
- Zip55046
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 716
- Price$ 408,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built by Loomis Homes. The Meadow Plan features a welcoming open floor plan with kitchen, dining, and large family room on the main level. Welcome guests in the open main entry. This Rambler plan includes 3 bedrooms, 2 bathrooms, and laundry on the main level. Enjoy the master suite with 3/4 bath and walk-in closet. Located just 7 miles from Interstate 35, this community is nestled within the scenic rolling hills, wetlands, and woodlands of northwest Rice County. Make your preferred selections for your new home at our design center! We are happy to provide info on other lots and models available!
Price History | |
---|---|
12/8/2021 | Listed $384,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Kitchen Window, Kitchen Center Island, Master Bedroom Walk-In Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Basement | Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete, Unfinished |
Builder Name | LOOMIS HOMES LLC |
City | Lonsdale |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Rice |
Days on Market | 126 |
Directions | 727 Birch St, Lonsdale |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | New Prague Area Schools |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 24350.04 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Birch |
Subdivision Name | Rolling Rdg |
Tax Annual Amount | 716 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1515 |
Bath Desc | Main Floor Full Bath, Private Master, Full Master, Basement, Rough In |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 744 |
Living Area | 1515 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1515.00 |
SQFT Below Ground Total | 1515.00 |
SQFT Main Total | 1515.00 |
SQFT Total | 3030.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1515 |
---|---|
Lot Size Area | 0.56 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool